| Flag | Country | Date | Event |
|---|---|---|---|
| United States | 05-Sep - 07-Mar- 2026 | United States extends ban on flights to Haiti till March 2026: Media sources reported on September 5 that the United States' Federal Aviation Administration has extended the ban on flights to Haiti till March 7, 2026, over risks to aviation safety from armed groups. | |
| Morocco | 01-07-Dec | System migration disrupts postal operations: Intelligence received by Everstream Analytics indicated that Poste Maroc has done a system migration to the new version of the International Postal System (IPS). As a result, postal operations have been disrupted since December 1. According to sources, services are expected to return to normal by December 7. Lingering delays are to be expected until the backlog is cleared. | |
| Greece | 02-Dec | Farmers block the Evzoni-Bogorodica and Kipi border crossings: Media sources report that farmers blocked the Evzoni-Bogorodica border crossing in Greece with North Macedonia at 12:00 local time on December 2. Reportedly, 150 tractors have been blocking the entry point in Greece and the exit to North Macedonia. The duration of the blockade remains unclear at the time of writing. A previous blockade at the border crossing was set up between 18:00 and 24:00 local time on December 1, blocking the entry into Greece. In addition, farmers were preparing to block the Kipi customs office as agricultural machinery was being gathered for a long-term blockade. Lingering logistics disruptions are likely until the protests persist. | |
| France | 02-03-Dec | Air France's unions plan strike at Paris airports: Media sources on December 1 reported that two pilots' unions at Air France are planning protests at the Paris Orly Airport (IATA: ORY) and at the Paris-Charles de Gaulle Airport (IATA: CDG) in France. The protests will reportedly be held on December 2 and 3 against job cuts. Flight disruptions are to be anticipated. | |
| Greece | 03-Dec | Farmers block Kulata–Promachonas border crossing: Media sources on December 3 reported that farmers blocked the Kulata–Promachonas border crossing in Greece with Bulgaria amid ongoing protests. Tractors and farming machinery have halted traffic on both sides of the checkpoint, causing long queues and making several roads in the Serres region impassable. The duration of the blockade remains unclear at the time of writing, and logistical disruptions are likely to persist while the protest continues. | |
| India | 03-Dec | Operational disruptions causes delays at Indira Gandhi International Airport: Media sources reported on December 3 that operational disruptions caused flight delays at New Delhi-Indira Gandhi International Airport (IATA: DEL) in Delhi, India. The system failure affected check-in platforms for multiple airlines including Air India and forced manual check-in procedures. As a result, 267 flights were delayed and 1 flight was cancelled. The expected time for system restoration has remained unclear. Disruptions to logistics operations are likely. | |
| Singapore | 04-Dec | Heavy rainfall causes flooding in Singapore: Media sources report that heavy rainfall caused flash flooding in several areas of the western parts of Singapore on December 4. Affected areas included Pandan Road, Boon Lay Avenue, Boon Lay Way–Corporation Road junction, and Pesawat Drive. Authorities deployed Quick Response Teams and warned motorists to avoid some roads due to the risk of further flooding. Business and logistics disruptions are possible in the affected areas. | |
| Thailand | 05-07-Dec | Cargo disruptions to impact Bangkok Suvarnabhumi Airport: Intelligence received by Everstream Analytics indicates that the clearance of cargo will be disrupted at the Bangkok Suvarnabhumi Airport (IATA: BKK) in Bangkok, Thailand, from December 5. The disruptions are due to a public holiday in Thailand. Sources indicate that authorities will resume clearance processes on December 7. Lingering disruptions are expected. | |
| United States | 07-Dec | Fog causes flight disruption at Atlanta Airport: Media sources reported on December 7 that dense fog caused flight disruption at Hartsfield‑Jackson Atlanta International Airport (IATA: ATL), Atlanta, United States on the same day. By the time of writing, aviation sources indicated that 1,188 flights were delayed and approximately 150 flights were canceled. Lingering delays to flight operations are expected until operations are fully normalized. | |
| Japan | 08-Dec | Earthquake disrupts postal services to and from Hokkaido: Media sources reported that postal services have been facing delays of about one day since the 7.6 magnitude earthquake on December 8. The affected shipment routes include from Hokkaido to Tohoku, Kanto, Hokuriku, Chubu, and Kansai, as well as from any region in Japan to Hokkaido. Delays were reported by carriers Sagawa Express, Yamato Transport and Japan Post. | |
| Canada | 08-Dec | Air Transat to suspend flights following strike notice: Media sources reported on December 7 that Air Transat will gradually suspend flights between December 8 and 9 following a 72-hour strike notice from the Air Line Pilots Association (ALPA). Air Transat will completely halt operations on December 9 before the strike begins on December 10. At the time of reporting, the number of cancelled flights was not disclosed. Additional disruptions at the airport and flight operations are possible during the strikes. | |
| Philippines | 08-Dec | Heavy rainfall causes flooding in Oriental Mindoro: Media sources reported that heavy rainfall caused flooding in parts of Oriental Mindoro, Philippines on December 8. According to reports, rainfall has affected parts of Naujan, Victoria, Mansalay, and Roxas. As a result, people from Roxas and the surrounding areas have been evacuated. Authorities have also placed several areas in Oriental Mindoro under alert for flash floods as heavy rainfall is expected to continue. Business and logistical disruptions are expected until weather conditions improve. | |
| United States | 09-Dec | Heavy rainfall causes flooding in western Washington: Media sources reported that heavy rainfall has caused widespread flooding in western Washington, United States, since December 9. Authorities issued evacuation orders for communities along the Skagit, Nooksack, and Samish rivers as water levels exceed major flood stages. Multiple roads, including sections of Interstate 90 and Highway 2, have been closed due to landslides. Forecasts indicate river levels will remain high until at least December 12-13, disrupting transportation, power and essential service providers until floodwater subsides. | |
| Brazil | 09-Dec | Heavy rain causes flooding in Rio Grande do Sul: Media sources report on December 9 that heavy and continuous rainfall caused widespread flooding across several municipalities of Rio Grande do Sul, Brazil, on the afternoon of the same day. Most impacted locations include Capitão Adolfo Castro, Júlio de Castilhos, Marcírio Dias Longaray, Bento Gonçalves, and Laranjeiras. Reports indicate that floods disrupted traffic in the affected areas. Disruptions to businesses and logistics are expected until the weather conditions improve. | |
| United Kingdom | 09-Dec | Storm causes cancellations at London Heathrow Airport: Media sources report on December 9 that the passage of Storm Bram has led to flight disruptions at London Heathrow Airport (IATA: LHR) in the United Kingdom. According to reports, British Airways cancelled an unspecified number of flights from London Heathrow Airport to Belfast, Dublin, Edinburgh, Glasgow, and Manchester. Disruptions are likely to continue until weather conditions improve. | |
| India | 09-Dec | Truckers to launch protest across Andhra Pradesh: Media sources indicate that the truckers will suspend all goods transportation across Andhra Pradesh, India, starting from the night of December 9, as the Andhra Pradesh Lorry Owners Association has escalated its protest against the central government's recent notification revising the fitness and vehicle testing fees for older transport vehicles. Logistics disruptions are possible in the affected area. | |
| Portugal | 11-12-Dec | General strike causes flight cancellations: Intelligence received by Everstream Analytics reported that no cargo flights will be allowed at Lisbon Portela Airport (IATA: LIS) in Portugal due to a general strike on December 11. This comes amid a third-party handler suspending operations. As a result, several airlines like, TAP Air Portugal, Iberia, Air Europa, United Arab Emirates airlines, Emirates and Etihad Airways have announced flight cancellations to and from airports in Portugal to mitigate impact. | |
| Bolivia | 12-Dec | Heavy rainfall causes flooding in parts of Santa Cruz: Media sources reported that heavy rainfall caused flooding in Santa Cruz, Bolivia, due to the overflow of the Piraí River on the night of December 12. The most affected areas include El Torno and parts of Santa Cruz city, where floodwaters inundated streets, forcing residents to evacuate. The floods have resulted in seven fatalities, 20 people reported missing, and 17 injured. Lingering disruptions are anticipated until weather conditions improve. | |
| Italy | 12-13-Dec | General strike impacts postal operations: Intelligence received by Everstream Analytics reported that operations of Poste Italiane are likely to be impacted due to a 24-hour general strike planned by a major union in Italy on December 12-13. The postal operator will implement mitigation measures as it expects delays in collection and delivery of inbound and outbound mail during the strike. | |
| Malaysia | 14-Dec | Heavy rain causes flooding in Kuantan: Media sources report on December 16 that heavy rainfall caused flooding in Kuantan, Malaysia, since December 14. Several roads were also submerged, making them impassable for light vehicles. Additionally, Tenaga Nasional Berhad (TNB) has shut off the electricity supply around this district. Affected areas include Sekolah Menengah Kebangsaan (SMK) Seri Damai, Seri Damai Sejahtera 1 and 2, Lorong Seri Damai Jaya 9, Jalan Seri Damai Jaya 1/13, and Mat Kilau. As of 11:00 local time on December 17, the number of flood victims has risen to 1.817. Business and logistical disruptions are expected until the weather improves. | |
| Spain | 14-Dec | Storm Emilia causes flooding in Murcia: Media sources reported that the passage of Storm Emilia has caused flooding in parts of Murcia, Spain, since December 14. Heavy rainfall affected areas including Totana, Mula, Pliego, Alhama de Murcia, and Mazarrón. Several roads in the region were closed due to mudslides and floodwaters. Business and logistical disruptions are to be expected until weather conditions improve. | |
| United States | 14-Dec | Authorities issue ground delay at Newark Liberty International Airport: Media sources reported that authorities issued a ground delay program at Newark Liberty International Airport (IATA: EWR) in New Jersey, United States, due to severe weather conditions. The ground stop went into effect on the morning of December 14. According to reports, 310 flights were delayed, and 126 flights were cancelled. Further disruptions are to be expected until weather conditions improve. | |
| Venezuela | 16-Dec | Copa Airlines extends suspension of flights to Caracas: Media sources report on December 16 that Copa Airlines has extended its suspension of flights to Caracas Simon Bolivar International Airport (IATA: CCS) in Caracas, Venezuela until January 15, 2026. The suspension is due to maintenance issues on a runway at the airport. The airline is working to create alternative routes for passenger and cargo flights. | |
| China | 16-Dec | China Eastern cancels Japan routes: Media sources report that China Eastern Airlines is suspending flights between Okayama, Japan, and Shanghai, China, from December 16 to March 28, 2026, due to market conditions. In addition, the airline is suspending flights between Shanghai and other parts of Japan, including Niigata, Toyama, Komatsu, Shizuoka, Okayama and Nagasaki from December 22 until the end of February 2026. Flights between Shanghai and Kagoshima will also not run from December 23 until the end of January 2026. Disruptions to logistics operations are to be expected. | |
| Brazil | 17-Dec | Postal workers launch strike: Media sources report on Local media sources report that postal workers in São Paulo, Ceará, Mato Grosso, Minas Gerais, Paraíba, Paraná, Rio de Janeiro, Rio Grande do Sul, and Santa Catarina, Brazil, have launched a strike on December 17. The protest is against measures adopted by the state-owned company and the lack of a collective agreement and salary adjustment for the category. Disruptions to postal services should be expected. | |
| Italy | 17-Dec | Nationwide strike disrupts postal services: Logistics sources reported that Poste Italiane expected service disruptions across Italy due to a 4-hour nationwide strike from 13:00 until 17:00 local time on December 17. Poste Italiane planned to implement mitigation measures at its facilities, however, disruptions to its services may continue in the coming days, depending on the participation rate of the strike. | |
| Brazil | 17-Dec | Heavy rainfall causes flooding in parts of Rio de Janeiro: Media sources on December 17 report that heavy rainfall caused flooding in parts of Rio de Janeiro, Brazil, on the same day. The most affected area is Petrópolis, with authorities recording 170 mm of rain in just six hours. Authorities warned of continued heavy rain exceeding 2.36 inches (60 mm) per hour or 3.93 inches (100 mm) per day between December 17 and 18, with potential flooding expected across the states of Esperito Santo, Minas Gerais, and Rio de Janeiro. Logistics disruptions are possible. | |
| United Arab Emirates | 18-Dec | Bad weather causes flight disruptions at Dubai International Airport: Media sources report on December 18 that inclement weather, with forecasted heavy rainfall and thunderstorms, caused flight delays and cancellations at Dubai International Airport (IATA: DXB), United Arab Emirates, on the same day. As of the time of writing, 290 flights have been delayed, and 16 have been cancelled. Lingering disruptions to aviation operations are likely. | |
| Philippines | 29-Dec - 02-Jan | Postal services across Philippines face delays: According to intelligence received by Everstream Analytics, the Philippine Postal Corporation (PHLPost) has reported that postal services in the Philippines are expected to face disruptions on December 29 and January 2 due to the closure of all government offices on those days. A skeleton workforce will reportedly process some postal shipments, but processing and delivery delays are likely in the coming days. |
| Flag | Country | Date | Event |
|---|---|---|---|
| Poland | 7-13-Jan | Truck carriers plan protest in Gdansk and Gdynia: Media sources report on December 30 that truck carriers plan to organize a coordinated protest along the Tricity Bypass in Gdansk and Gdynia, Poland, between 07:00 and 20:00 local time on January 7. According to reports, protesters will demonstrate along roads 89, S7, 501, and S6. On January 13 at 17:00 local time, a stationary protest will occur in front of Gdynia City Hall. Additionally, pickets are planned at seaports and near terminals over disputed notification systems and rising service fees. Logistics disruptions are anticipated. |
Service Disruption is provided by DHL as a courtesy to its customers. DHL is not responsible and assumes no liability for any inaccuracies, which may be contained within.
This information and its composition is based on selected high quality sources. The professional research, analysis and consolidation process is carried out by Resilience360, a cloud-based supply chain risk management solution.




